Imin Product Catalogue
Imin Product Catalogue. Specifications below are read directly from the manufacturer's iMin Product Catalogue 2023 datasheet. Each value carries the page of the document it came from.
Domestic price, shown in INR. Export pricing uses our separately maintained USD base.
Specifications
Imin Product Catalogue. Specifications below are read directly from the manufacturer's iMin Product Catalogue 2023 datasheet. Each value carries the page of the document it came from.
Capture & sensor
Performance characteristics| NFC / BT 5.0 / WiFi / LTE | Crane 1: Status Light / NFC Module / Scanner / |
|---|---|
| Android 11 series supported | cutter & printing speed of up to support any attachments |
| Printer | High speed printing, up to 250mm/s, Peripheral Ports USB Type-A x 2,DC Jack x 1 |
Hardware & interface
Connectivity & power| 6.5” 720x1600 / 8” 800x1280 | Secondary Display: 16” / 10.1” |
|---|---|
| Display | Printing Connection Ports |
| 10.1", 1280 x 800 display screen | Seiko thermal printer with automatic Multiple Peripheral Ports to |
| Operating System Android 11, 64 bit | Display 10.1” 1280 x 800 and 2.4” LED Screen |
| Touch Panel Multi-point Capacitive Touch Panel | Power Adapter Input: 100 ~ 240V; Output: 24V / 2.5A |
| Speaker 1.5W Mono | Button Power key, Vol+/Vol- key |
Physical
Size & weight| 58mm Printer | MSR Reader / Printer |
|---|---|
| 80 x 80mm industry standard roll | AnTuTu score*: 210000 |
| 80mm in width & 80mm in diameter | RJ11 x 1, RJ12 x 1, RJ45 x 1 |
| Dimensions 248 x 199 x 140mm | Weight 1.785Kg |
Other
Additional detail| Tablet POS | Desktop POS |
|---|---|
| Falcon 1 / D1 | D3 / D4 / D4 Pro |
| Mobile POS | IDS |
| Swift 1 / Swift 2 / | Crane 1 / Swan 1k / K1 |
| 1 | Back to Contents |
| 2 | Back Back to to Contents Contents |
| 3 | Back to Contents |
| Printing | Upgraded CPU, NFC / QR Code |
| Processor | Octa-Core (Dual-Core ARM Cortex-A75, up to 2.0GHz, Memory 2GB RAM + 16GB ROM |
| Six-Core ARM Cortex-A55, up to 2.0GHz) | 2GB RAM + 16GB ROM (NFC) |
| With automatic cutter, | Nano Sim x 1,PSAM x 1, TF Card x 1, |
| 4 | Back to Contents |
Export & compliance
What is confirmed at the point of order, and what the proforma settles in writing.
Software packages are released per model and platform by the manufacturer and are not shipped with the unit. Tell the export desk which platform and firmware you need and we will send the matching package.
Frequently asked
Is this currently available?
Which payment methods are accepted for export orders?
Is GST charged on export orders?
Do you supply across India and for export?
Need a formal quote?
Volume pricing applies automatically at each tier. For a formal proforma, a staged delivery schedule or an integration consultation, request a quote and the export desk responds within 24 hours.
Talk to a named engineer before you order — device fit, SDK build and rollout planning.
Mon–Sat, 10:00–19:00 IST
