Mantra MFS110 L1 Fingerprint Scanner
The Mantra MFS110 is a L1 certified fingerprint scanner for Aadhaar authentication. Features optical sensor, 500 DPI resolution, and UIDAI Level 1 compliance.
Domestic price, shown in INR. Export pricing uses our separately maintained USD base.
| Quantity | Unit price | You save |
|---|---|---|
| 1 – 4 units | ₹2,900 | — |
| 5 – 19 units | ₹2,755 | 5% |
| 20 – 49 units | ₹2,610 | 10% |
| 50+ units | ₹2,465 | 15% |
Specifications
The Mantra MFS110 is a L1 certified fingerprint scanner for Aadhaar authentication. Features optical sensor, 500 DPI resolution, and UIDAI Level 1 compliance.
Capture & sensor
Performance characteristics| Sensor Type | Optical Fingerprint |
|---|---|
| Resolution | 500 DPI |
| Platen Area | 16.0 mm x 19.0 mm |
| High speed USB 2.0 interface | MINEX Compliance |
| Fingerprint Sensor Type | Optical Sensor |
| Spatial Resolution | 500 DPI +/- 2% |
| Image size | 256 x 328 Pixels |
| Image Grayscale | 256 (8 - Bit Gray Level) |
| Capture mode | Auto capture with built-in quality check |
| Biometric Data Interchange Format | ISO 19794-2 for minutiae & ISO 19794-4 for Image Template in Encrypted |
| Image Quality Complaince | FBI PIV , STQC |
Hardware & interface
Connectivity & power| Interface | USB 2.0 |
|---|---|
| Power | USB bus powered |
| Supports Windows Supports Android | Supports Linux |
| Light Source | Red LED |
| Secure Boot | Secure boot support by the device |
| Operating Voltage | 5V +/- 5% (USB Powered Device) |
| Operating Current | <90 mA |
| Stand by Current | 50 mA |
| www.mantratec.com | MANTRA |
Environmental
Operating limits| Operating Temp | 0°C to +50°C |
|---|---|
| Operating Systems Operating Systems | Operating Systems |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | 0 to 50 °C |
| Humidity (Operating / Storage) | < 90% RH, Non-condensing |
| Environmental, Health and Safety | RoHS |
| IP Rating | IP54 |
| Operating System | Windows x86 & x64, Linux, Android |
Physical
Size & weight| Dimensions | 80 x 60 x 30 mm |
|---|---|
| Weight | 150g |
| with secured communication | Extractor |
| Sensing Area | 13.0 mm x 16.5 mm |
Data & formats
Interchange standards| Certifications | STQC, UIDAI Level 1 |
|---|---|
| EMI / EMC Compliance | CE, FCC Part 15B |
| Device Driver | WHQL certified |
Software
Compatibility & drivers| OS Compatibility | Windows 7/8/10/11 |
|---|
Other
Additional detail| Warranty | 1 Year Manufacturer Warranty |
|---|---|
| Auto Finger Detection | Lower FAR and FRR |
| Maximum Acquisition time | < 2 Sec |
| Safety | EN/IEC 62368-1, IS 13252 (Part 1) |
Certifications & standards
Standards and approvals named in this product's published specification.
Export & compliance
What is confirmed at the point of order, and what the proforma settles in writing.
Software packages are released per model and platform by the manufacturer and are not shipped with the unit. Tell the export desk which platform and firmware you need and we will send the matching package.
Frequently asked
Is this currently available?
What does the warranty cover?
Which payment methods are accepted for export orders?
Is GST charged on export orders?
Do you supply across India and for export?
Need 5 units or more?
Volume pricing applies automatically at each tier. For a formal proforma, a staged delivery schedule or an integration consultation, request a quote and the export desk responds within 24 hours.
Talk to a named engineer before you order — device fit, SDK build and rollout planning.
Mon–Sat, 10:00–19:00 IST
