Panasonic Fz N1
Panasonic Fz N1. Specifications below are read directly from the manufacturer's FZ-N1 datasheet. Each value carries the page of the document it came from.
Domestic price, shown in INR. Export pricing uses our separately maintained USD base.
Specifications
Panasonic Fz N1. Specifications below are read directly from the manufacturer's FZ-N1 datasheet. Each value carries the page of the document it came from.
Capture & sensor
Performance characteristics| Display | 4.7” HD (1280x720 pixels), 16:9 aspect ratio |
|---|---|
| Camera Rear | 8MP rear camera with bright LED light (Video: 1920 × 1080 pixels (FHD) 30 fps |
| Front | 5 MP (Video: 1920 × 1080 pixels (FHD) 30 fps, Still: 2592 × 1944 pixels (5MP) |
| Sensors | Ambient Light sensor, Digital compass, Gyro sensor, Acceleration sensor |
Hardware & interface
Connectivity & power| Daylight viewable (up to 500 cd/m2) | Anti-reflective and anti-glare screen treatments |
|---|---|
| Power Battery (Standard) | Standard: Li-ion 3.8V, 3,200 mAh (typ) |
| Battery operating time (Standard) | Continuous data access time**: up to 8 hours (TBD) |
| AC Adaptor | USB charger with micro USB cable |
| Interfaces micro USB 2.0 | ×1 (For charging and data transfer) |
| Buttons User configurable buttons | ×5 (A1,A2,A3, left yellow and right yellow buttons) |
| Power on/off button | ×1 |
| Dedicated camera button | ×1 (For rear or front camera) |
| Volume buttons | ×2 |
| Wireless Bluetooth | v5.0 (class 1) |
| Ruggedness | Fully rugged design with sealed ports, MIL-STD-810G certified, 2.1 met drop resistant |
Environmental
Operating limits| Operating system | Android™ 8.1 |
|---|
Physical
Size & weight| Headset jack | ×1 (3.5mm) |
|---|
Other
Additional detail| Audio | 3x Mics (2x Front & 1 x Rear) with noise suppression and echo cancellation |
|---|---|
| Docking connector | ×1 |
| WLAN | IEEE802.11 a/b/g/n/ac d/h/i/k/r/v/w/wcn3980 |
| Voice & Data | LTE, HSPA+, UMTS, EDGE, GPRS, GSM |
| Micro SIM slots | ×1** ×2 Single Standby |
| GPS | GPS / GLONASS CEP50 (±2 to 4m) |
| NFC | Yes (Type A, Type B and Felica) |
| Security | FIPS140-2 level-1 compliant, Built-in ARM® TrustZone® |
Export & compliance
What is confirmed at the point of order, and what the proforma settles in writing.
Software packages are released per model and platform by the manufacturer and are not shipped with the unit. Tell the export desk which platform and firmware you need and we will send the matching package.
Frequently asked
Is this currently available?
Which payment methods are accepted for export orders?
Is GST charged on export orders?
Do you supply across India and for export?
Need a formal quote?
Volume pricing applies automatically at each tier. For a formal proforma, a staged delivery schedule or an integration consultation, request a quote and the export desk responds within 24 hours.
Talk to a named engineer before you order — device fit, SDK build and rollout planning.
Mon–Sat, 10:00–19:00 IST
